Forbidden Druid GX Mullet Large BrownStone
Your bike arrives fully assembled, set up tubeless and tested before shipping. All you need is a multitool and a shock pump.
Ask Frederic, our chief bike tester
Bike build
Couldn't load pickup availability
GX
The Ziggy Link-equipped Druid GX, Fporbidden first out-of-the-box, ready-to-rip, mixed wheel size hell-raiser, takes the corner slaying abilities of the full-29er Druid and turns them up to 11. Featuring their signature ‘One Ride’ proportional geometry not only ensures a consistent ride experience, regardless of size or stature but also amplifies what the Druid GX can do on the trail. Separated by more than just a 27.5in rear wheel, the Druid GX goes further, knocking 0.5 degrees off the head angle and dropping the bottom bracket by 4mm compared to its full 29er siblings. If the intentions of the Druid GX were in any doubt, the Crankbrothers front and rear tuned Synthesis wheels, full SRAM GX 12-speed transmission and G2 four-piston anchors should go some way to establish that it’s here to party.
DRUID ZIGGY LINK GEOMETRY
| 150mm Fork | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Reach | 420 | 440 | 460 | 480 |
| B | Stack | 610 | 624 | 638 | 651 |
| C | Hori. Top Tube Length | 580 | 604 | 627 | 651 |
| D | Seat Tube Length | 400 | 420 | 450 | 490 |
| E | Seat Tube Angle (Effective) | 75.1 | 75.1 | 75.1 | 75.1 |
| F | Seat Tube Angle (Actual) | 71.2 | 72.8 | 74.1 | 75.1 |
| G | Head Tube Length | 90 | 105 | 120 | 135 |
| H | Head Tube Angle | 65.1 | 65.1 | 65.1 | 65.1 |
| I | Front Center | 734 | 760 | 787 | 813 |
| J | Rear Center | 415 | 427 | 439 | 451 |
| K | Wheel base | 1150 | 1188 | 1226 | 1264 |
| L | BB Drop | -27.1 | -27.1 | -27.1 | -27.1 |
| M | BB Height | 334 | 334 | 334 | 334 |
| N | Stand Over | 724 | 724 | 730 | 736 |
| O | Fork Length | 557.1 | 557.1 | 557.1 | 557.1 |
| P | Fork Offset | 44 | 44 | 44 | 44 |
SIZING GUIDE