2024 Yeti ARC C2 (GX)
- Shipping to Continental Europe
- I lager, redo att skickas
- Vi hem den på beställning åt dig
THE ARC IS BACK. CONJURING UP ALL THE NOSTALGIA, HOOTS AND HOLLARS FROM YESTERYEAR. IT’S YOUR INSTANT-FEEDBACK STEED FOR ANY TRAIL. SHOW IT YOUR SINGLETRACK, PUMP TRACK AND YOUR BIKEPACK ROUTE TOO. IT’S GOT HISTORY TO LIVE UP TO AND NEW HISTORY TO MAKE. AND IT’S ALREADY IMPATIENT.
SECURED FOR SPEED.
While the ARC has roots back to the beginning of mountain biking, this frame is anything but a nostalgic blast from the past. If you run a chain guide, the ARC has integrated ISCG 05 tabs.
SUMMIT PEAKS.
MAKE SHAPES.
A modern approach to hardtail geometry, without losing traction in the rear: riders have plenty of room to maneuver and respond to trail feedback without being too stretched out.
Far beyond a juiced up thorough-bred XC race bike, the ARC is built around a 130mm fork for a massively capable trail bike.
DONE DIFFERENT.
Qualifying personal achievements with the phrase
“for a hardtail” simply isn’t necessary.
The ARC absolutely rips when held wide open.
THE SOUNDS
OF SILENCE.
Internally routed cable tubes with secure closures at entry and exit points make rattles a thing of the past. And an all new chain slap protector virtually eliminates that chain on rubber sound, maintaining the serenity of the adventure.
FEEL
Spry, stiff, light, fast, fun as hell.
0
DUAL SIDED DOWNTUBE MOUNTS.
To go deeper. Riding longer. Carrying that thing you wish you brought on your last trip.
PUT THE
POWER DOWN.
The downtube, seat tube and chainstays flow into each other for a stiff and direct feel.
GEOMETRY
SM |
MD |
LG |
XL |
||
---|---|---|---|---|---|
A | WHEEL SIZE | 740 | 740 | 740 | 740 |
B | REACH | 420 | 445 | 465 | 490 |
C | EFFECTIVE TOP TUBE LENGTH | 577.4 | 604.3 | 626 | 653.4 |
D | STACK | 631.7 | 638.9 | 645.1 | 654.3 |
E | HEADTUBE LENGTH | 95 | 102.9 | 109.6 | 119.6 |
F | SEAT TUBE LENGTH | 380 | 410 | 450 | 495 |
G | EFF. SEAT TUBE ANGLE | 76 | 76 | 76 | 76 |
H | HEADTUBE ANGLE | 67 | 67 | 67 | 67 |
I | ESTIMATED BB HEIGHT | 310 | 310 | 310 | 310 |
J | CHAINSTAY LENGTH | 433 | 433 | 433 | 433 |
K | FRONT CENTER | 710.5 | 738.5 | 761.2 | 790.1 |
L | WHEELBASE | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
M | STANDOVER | 723 | 722 | 720 | 720 |
N | AXLE TO CROWN | 543.7 | 543.7 | 543.7 | 543.7 |
O | OFFSET | 44 | 44 | 44 | 44 |
P | VERTICAL FORK TRAVEL | 119.7 | 119.7 | 119.7 | 119.7 |
BUILD KITS
DETAILS |
T4 XX Transmission AXS TURQ Carbon Frame, 130mm Fox Factory 34 Fit4, SRAM XX T-Type and Level TLM Brakes |
T3 XO Transmissiom AXS TURQ Carbon Frame, 130mm Fox Factory 34 Fit4, SRAM X0 T-Type and Level TLM Brakes |
T2 -XO1 Mechanical TURQ Carbon Frame, 130mm Fox Factory 34, SRAM X01 Eagle and Level TLM Brakes |
C2 TURQ Carbon Frame, 130mm Fox Performance 34, SRAM GX Eagle and Level TL Brakes |
Frame Only TURQ series carbon |
FRAME | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. |
FORK | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX PERFORMANCE 34/130MMUPGRADABLE | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES |
WEIGHT | 11,17KG |
11,28KG |
11,38KG |
11,83KG |
1,34KG |
TRAVEL | |||||
REAR SHOCK | |||||
WHEELSET | RACEFACE ARC OFFSET 30MM/DT SWISS 350 UPGRADABLE | RACEFACE ARC OFFSET 30MM/DT SWISS 350 UPGRADABLE | RACEFACE ARC OFFSET 30MM/DT SWISS 350 UPGRADABLE | CRANK BROTHERS SYNTHESIS ENDURO 30MM | |
REAR DER | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE | |
SHIFT | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM GX EAGLE | |
CRANK | SRAM XX EAGLE TRANSMISSION 32T 170MM | SRAM X0 EAGLE TRANSMISSION 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM GX EAGLE 32T 170MM | |
BB | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | |
CASSETTE | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE 1275 10-52 | |
CHAIN | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | |
BRAKES | SRAM LEVEL ULTIMATE | SRAM LEVEL TLM | SRAM LEVEL TLM | SRAM LEVEL TL | |
ROTORS | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | |
POST | FOX TRANSFER FACTORY 31.6MM / SM: 175MM, MD-XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD-XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD-XL: 200MM | ONEUP DROPPER POST 31.6MM SM: 180MM, MD-XL: 210MM | |
FRONT TIRE | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | |
REAR TIRE | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | |
HEADSET | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | YETI CARBON 35X760MM | YETI CARBON 35X760MM | YETI CARBON 35X760MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM | |
STEM | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | |
POSSIBLE UPGRADES |
|
|
|
|